Google stock prices | Google Stock Market

google stock prices

In case you forgot, this is how the Google > Youtube deal went down:

Oct. 9, 2006, 4:14 p.m. EDT

Google to acquire YouTube for $1.65 billion

SAN FRANCISCO (MarketWatch) – Google Inc. said Monday it’s buying No. 1 Internet video sharing Web site YouTube Inc. for $1.65 billion in stock. The deal is regarded as a largely defensive one that leapfrogs Google into a leading role in a burgeoning Internet marketplace. Moreover, the Google/YouTube deal highlights how Google /quotes/zigman/93888/quotes/nls/goog GOOG -0.04% , Yahoo Inc. /quotes/zigman/59898/quotes/nls/yhoo YHOO +5.82% and other Internet companies are betting heavily on video to attract more customers and generate more advertising revenue. Indeed, many analysts chiming in on the deal Monday suspect Google’s competitors will now seek to buy YouTube-wannabes in order to keep pace with their rival. On Monday, the boards of directors of both Google and YouTube approved the terms of the deal, which was announced after the market closed for the day.
/quotes/zigman/93888/quotes/nls/goog

$ 625.59
-0.23 -0.04%
Volume: 2.49M
Dec. 21, 2011 5:17p

 

google stock prices

google stock prices

Posted in google stock prices | Tagged | Leave a comment

Google Stock Prices | Google Stock quote

google stock prices

GOOG

google stock prices

google stock prices

Description
So dominant it’s a verb, Google is the leading internet search provider and uses its proprietary algorithms to offer targeted advertising.
Sector
Information Technology
Industry
Internet Software and Services
GOOG vs. S&P 500 Chart Range: 1D 1W 3M 6M 1Y 2Y 3Y
$625.82 -$4.55 (-0.72%)
Today’s Open $630.01
Previous Close $630.37
Daily Range $618.96 – $631.82
52-Week Range $473.02 – $642.96
Market Cap $202.70B
P/E Ratio 21.48
Dividend (Yield) $0.00 (0.0%)
Volume 2,479,738
Average Daily Volume 2,946,348
Current FY EPS $31.85
Posted in google stock prices | Tagged | Leave a comment

Google Stock Prices | Google stock prices history

google stock prices  goog

Google stock prices

Google stock prices

Google stock prices history-Factored on a monthly basis for the last 3 years

Prices

Date Open High Low Close Avg Vol Adj Close*
Dec 1, 2011 600.00 636.56 599.00 621.83 3,225,900 621.83
Nov 1, 2011 580.10 618.30 561.33 599.39 3,032,600 599.39
Oct 3, 2011 509.85 602.70 480.60 592.64 3,796,400 592.64
Sep 1, 2011 540.75 558.52 510.50 515.04 2,921,500 515.04
Aug 1, 2011 611.22 615.50 490.86 540.96 4,758,400 540.96
Jul 1, 2011 506.74 627.50 506.38 603.69 4,259,600 603.69
Jun 1, 2011 528.04 533.20 473.02 506.38 2,797,800 506.38
May 2, 2011 545.70 545.73 513.40 529.02 2,286,400 529.02
Apr 1, 2011 588.76 595.19 519.00 544.10 3,723,500 544.10
Mar 1, 2011 617.78 619.22 551.28 586.76 2,702,900 586.76
Feb 1, 2011 604.49 631.18 601.35 613.40 2,323,700 613.40
Jan 3, 2011 596.48 642.96 595.55 600.36 3,139,400 600.36
Dec 1, 2010 563.00 607.00 562.40 593.97 1,992,000 593.97
Nov 1, 2010 615.73 630.85 553.31 555.71 3,121,800 555.71
Oct 1, 2010 530.00 624.74 518.85 613.70 3,886,900 613.70
Sep 1, 2010 454.98 536.85 452.50 525.79 2,997,300 525.79
Aug 2, 2010 488.99 508.60 447.65 450.02 2,491,000 450.02
Jul 1, 2010 445.29 497.50 433.63 484.85 3,402,500 484.85
Jun 1, 2010 480.43 509.25 444.72 444.95 2,884,800 444.95
May 3, 2010 526.50 532.92 460.00 485.63 4,222,800 485.63
Apr 1, 2010 571.35 597.84 521.03 525.70 3,595,000 525.70
Mar 1, 2010 529.20 588.28 527.74 567.12 3,774,000 567.12
Feb 1, 2010 534.60 547.50 520.00 526.80 2,846,500 526.80
Jan 4, 2010 626.95 629.51 525.61 529.94 4,907,400 529.94
Dec 1, 2009 588.13 625.99 579.18 619.98 1,992,700 619.98
Nov 2, 2009 537.08 587.06 528.24 583.00 2,131,500 583.00
Oct 1, 2009 493.00 561.64 482.60 536.12 3,665,500 536.12
Sep 1, 2009 459.68 507.00 452.59 495.85 2,581,900 495.85
Aug 3, 2009 448.74 474.35 438.56 461.67 2,414,100 461.67
Jul 1, 2009 424.20 452.70 395.98 443.05 3,448,900 443.05
Jun 1, 2009 418.73 447.34 401.89 421.59 3,320,600 421.59
May 1, 2009 395.03 417.23 384.69 417.23 2,984,100 417.23
Apr 1, 2009 343.78 403.75 340.61 395.97 4,389,900 395.97
Mar 2, 2009 333.33 359.16 289.45 348.06 5,346,800 348.06
Feb 2, 2009 334.29 381.00 329.55 337.99 6,158,100 337.99
Jan 2, 2009 308.60 352.33 282.75 338.53 5,727,600 338.53
Dec 1, 2008 286.68 329.50 262.58 307.65 5,267,900 307.65
Nov 3, 2008 357.58 372.36 247.30 292.96 8,452,500 292.96
Oct 1, 2008 411.15 416.98 309.44 359.36 8,987,700 359.36
Sep 2, 2008 476.77 482.18 380.71 400.52 6,531,600 400.52
Aug 19, 2008 490.43 498.28 462.33 463.29 3,697,200 463.29

 

 

 

 

 

Posted in google stock prices | Tagged , | Leave a comment

Google Stock Prices | December 2011

google stock prices

Key stock data:

google stock prices

  • Dividend Yield GOOG has not issued dividends in more than 1 year.
  • P/E Ratio 22.56 Trailing 12 months
  • Market Cap $203.60 Billion
  • Shares Outstanding 395.93 Million
  • Public Float 254.64 Million
Short Positions
The total number of shares of a security that have been sold short and not yet repurchased.
Change from Last
Percentage change in short interest from the previous report to the most recent report. Exchanges report short interest twice a month.
Percent of Float
Total short positions relative to the number of shares available to trade.

Shares Sold Short

  • Short Positions (11/30/2011) 4.24 Million Shares
  • Change from Last +7.88%
  • Percent of Float 1.66%

Latest Google Stock prices News

Google financials:

Income Statement

Net Income

’06’07’08’09’1003B6B9B
2010 5-year trend
Net Income Growth 30.44%
Sales or Revenue 29.32 B
Sales or Revenue Growth 23.98%
EBITDA 11.78 B

Balance Sheet

Total Assets

’06’07’08’09’10020B40B60B
2010 5-year trend
Cash & Short-Term Investment 34.98 B
Total Debt 3.47 B
Total Liabilities 11.61 B
Total Shareholder’s Equity 46.24 B
Book Value Per Share 143.92
-

Cash Flow

Net Operating Cash Flow

’06’07’08’09’1003B6B9B12B
2010 5-year trend
Capital Expenditures (4.02 B)
Free Cash Flow 7.06 B
Cash Flow Per Share 34.28
-
Free Cash Flow Per Share 21.85
-

Quarterly Earnings and Estimates

  • EPS Estimate 10.46 Q4 2011
    Next Earnings Report 01/20/2012
  • Year Ago EPS 8.75 Q4 2010
    Last Earnings Report 10/14/2011

Per Share Data

  • Earnings Per Share 21.49
    Sales 92.00
  • Tangible Book Value 121.20
    Operating Profit 32.11
  • Working capital 98.24
    Long Term Liabilities 5.02
  • Capital Expenditure 12.43
    Capital Expenditure TTM 12.71

 

 

Posted in google stock prices | Tagged | 1 Comment